|
Projects Overview (Explanations) Global Strategies Project (Explanations) Strategies: Statistics (Relationships) 06/10/1998-- / --Indication of the status at the beginning of the Ecolynx
Project (Information Context for Biodiversity Conservation) funded by the
European Union within the framework of Info2000. See separate document for statistics
on text content.
The type codes by which problems and strategies are distinguished in the following table are explained in separate documents (World Problems: Type Codes; Global Strategies: Type Codes). A: Analysis of strategy relationships
B: Totals of strategy relationships
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section | Entries | Relationship totals | |||||||
| Section | Number of entries | Total strategies links | Total bibliographic links | Total organisations links | Total problems links | Total humdev links | Total values links | Total web links | Total X-refs |
| B | 164 | 4249 | 86 | 389 | 309 | 0 | 0 | 16 | 10596 |
| C | 1101 | 18691 | 747 | 2211 | 2262 | 0 | 0 | 157 | 51425 |
| D | 3434 | 23809 | 818 | 2914 | 3761 | 0 | 0 | 350 | 81505 |
| E | 3414 | 15529 | 470 | 1938 | 2472 | 0 | 0 | 363 | 62838 |
| F | 1448 | 8856 | 445 | 1432 | 2634 | 0 | 0 | 97 | 32849 |
| G | 7396 | 20244 | 124 | 1712 | 4781 | 0 | 0 | 162 | 99916 |
| H (error) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| J (new) | 6060 | 12832 | 110 | 1602 | 4089 | 0 | 0 | 103 | 74453 |
| K (provisional) | 5947 | 1782 | 32 | 4007 | 1441 | 0 | 0 | 112 | 52655 |
| P (polarity) | 242 | 2745 | 0 | 1 | 0 | 0 | 0 | 0 | 7917 |
| S (error) | 2 | 30 | 1 | 5 | 5 | 0 | 0 | 0 | 85 |
| R (role) | 224 | 46 | 9 | 0 | 3 | 0 | 0 | 0 | 1916 |
| Q (error) | 2 | 8 | 0 | 9 | 0 | 0 | 0 | 2 | 39 |
| T (complex) | 44 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 369 |
| U (error) | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 |
| V (error) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| W (error) | 17 | 47 | 3 | 49 | 2 | 0 | 0 | 6 | 273 |
| Z (duplicate) | 8743 | 125 | 2 | 1103 | 233 | 0 | 0 | 32 | 73627 |
| Total | 38241 | 109005 | 2847 | 17372 | 21995 | 0 | 0 | 1401 | 550497 |
| Adjusted total | 29474 | 108792 | 2841 | 16206 | 21752 | 0 | 0 | 1360 | 476439 |
| Previous total | 29490 | 105657 | 2762 | 14672 | 21769 | 0 | 0 | 1001 | 467987 |
| 3 months increase | -16 | 3135 | 79 | 1534 | -17 | 0 | 0 | 359 | 8452 |
| Percentage increase | 0% | 3% | 3% | 9% | 0% | n/a | n/a | 26% | 2% |
| Total Oct 1995 | 29498 | 90830 | 2147 | 13295 | 21739 | 0 | 0 | 0 | 128011 |
| Increase since Oct 95 | -24 | 17962 | 694 | 2911 | 13 | 0 | 0 | 1360 | 348428 |
| Percentage increase since Oct 95 | 0% | 20% | 32% | 22% | 0% | n/a | n/a | n/a | 272% |
Last Updated on 12/10/98 by Nadia McLaren
![]() This work is licensed by Anthony Judge under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License. |