The type codes by which problems and strategies are distinguished in the following table are explained in separate documents (World Problems: Type Codes; Global Strategies: Type Codes).
| Section | Entries | Hierarchical relations | Functional relations | Analysis of relationships | ||||||
| Effective section | Number of entries | Broader problems | Narrower problems | Related problems | Aggravating/ed problems | Reducing/ed problems | Top of hierarchy | Bottom of hierarchy | Not
in hierarchy (no broader / narrower) |
Either
source or sink (no aggravating/ed relationships) |
| A | 198 | 151 | 334 | 2787 | 61 | 3 | 51 | 84 | 1 | 31 |
| B | 188 | 271 | 2089 | 559 | 2156 | 99 | 39 | 2 | 1 | 11 |
| C | 649 | 1254 | 4615 | 955 | 6161 | 279 | 35 | 42 | 1 | 26 |
| D | 2586 | 5630 | 8771 | 2808 | 15953 | 691 | 30 | 858 | 8 | 578 |
| E | 4642 | 9087 | 6263 | 3175 | 13111 | 609 | 18 | 2950 | 29 | 1479 |
| F | 3227 | 6402 | 7319 | 4356 | 20668 | 1169 | 219 | 1290 | 183 | 821 |
| G | 5721 | 6859 | 4550 | 573 | 2433 | 106 | 3 | 4608 | 157 | 810 |
| unassigned = J | 231 | 287 | 119 | 112 | 438 | 32 | 15 | 137 | 42 | 104 |
| genus = R | 1666 | 1667 | 8193 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| species = S | 10407 | 10412 | 1 | 2 | 15 | 0 | 0 | 10406 | 0 | 2 |
| unsatisfactory = U | 180 | 172 | 5 | 25 | 90 | 8 | 2 | 144 | 31 | 51 |
| duplicates = Z | 2384 | 17 | 7 | 0 | 6 | 0 | 6 | 17 | 2361 | 3 |
| Total | 32079 | 42209 | 42266 | 15352 | 61093 | 2996 | 418 | 20538 | 2814 | 3917 |
| Adjusted total | 29515 | 42020 | 42254 | 15327 | 60997 | 2988 | 410 | 20377 | 422 | 3863 |
| Previous total | 29287 | 41557 | 41790 | 15069 | 60084 | 2974 | 398 | 20268 | 389 | 3748 |
| 3 months increase | 228 | 463 | 464 | 258 | 913 | 14 | 12 | 109 | 33 | 115 |
| Percentage increase | 1% | 1% | 1% | 2% | 2% | 0% | 3% | 1% | 8% | 3% |
| 4th Ed (Apr 94) | 12203 | 22855 | 23177 | 11743 | 59716 | 2714 | 321 | 6737 | 345 | 602 |
| increase over 4th Ed (Apr 94) | 17312 | 19165 | 19077 | 3584 | 1281 | 274 | 89 | 13640 | 77 | 3261 |
| % increase over 4th Ed | 142% | 84% | 82% | 31% | 2% | 10% | 28% | 202% | 22% | 542% |
| Section | Entries | Relationship totals | |||||||
| Effective section |
Number of entries | Total problem links | Total bibliographic links | Total organisation links | Total strategy links | Total humdev links | Total values links | Total web links | Total X-refs |
| A | 198 | 3336 | 13 | 0 | 7 | 0 | 175 | 0 | 3531 |
| B | 188 | 5174 | 312 | 10 | 805 | 0 | 1 | 9 | 6311 |
| C | 649 | 13264 | 678 | 0 | 2382 | 0 | 0 | 13 | 16337 |
| D | 2586 | 33853 | 1731 | 25 | 7240 | 0 | 0 | 53 | 42902 |
| E | 4642 | 32245 | 1442 | 91 | 2116 | 0 | 0 | 112 | 36006 |
| F | 3227 | 39914 | 832 | 3 | 8717 | 0 | 1 | 17 | 49484 |
| G | 5721 | 14521 | 14 | 39 | 188 | 0 | 0 | 46 | 14808 |
| unassigned = J | 231 | 988 | 7 | 1 | 36 | 0 | 0 | 4 | 1036 |
| genus = R | 1666 | 9861 | 0 | 0 | 4 | 0 | 0 | 2 | 9867 |
| species = S | 10407 | 10430 | 0 | 3 | 11 | 0 | 0 | 4 | 10448 |
| unsatisfactory = U | 180 | 300 | 0 | 0 | 16 | 0 | 0 | 0 | 316 |
| duplicates = Z | 2384 | 30 | 152 | 1 | 228 | 0 | 14 | 5 | 430 |
| Total | 32079 | 163916 | 5181 | 173 | 21750 | 0 | 191 | 265 | 191476 |
| Adjusted total | 29515 | 163586 | 5029 | 172 | 21506 | 0 | 177 | 260 | 190730 |
| Previous total | 29287 | 161474 | 4997 | 29 | 21441 | 0 | 178 | 95 | 188214 |
| 3 months increase | 228 | 2112 | 32 | 143 | 65 | 0 | -1 | 165 | 2516 |
| Percentage increase | 1% | 1% | 1% | 493% | 0% | n/a | -1% | 174% | 1% |
| 4th Ed (Apr 94) | 12203 | 120205 | 4659 | 0 | 0 | 0 | 0 | 0 | 124864 |
| increase over 4th Ed (Apr 94) | 17312 | 43381 | 370 | 172 | 21506 | 0 | 177 | 260 | 65866 |
| % increase over 4th Ed | 142% | 36% | 8% | n/a | n/a | n/a | n/a | n/a | 53% |
Last Updated on 12/10/98 by Nadia McLaren